Price Guide
PRICE GUIDE
| Sausages | per kg | per kg | ||
| Breakfast sausage | £8.50 | Lincolnshire sausage | £8.50 | |
| Cocktail sausages | £9.00 | Garlic sausage | £8.50 | |
| Chipolata sausage | £9.00 | Allspice Sausage |
£8.50 | |
| Sausage meat (in 450g sleeves) | £8.50 | Horseradish sausage | £8.50 | |
| Gluten-free sausages made to order please email for details. |
POA | Many other flavours available | POA | |
| Bacon | per kg | per kg | ||
| Bacon rashers – smoked back | £11.52 | Gammon steaks – unsmoked | £12.00 | |
| Bacon rashers – unsmoked back | £11.42 | Gammon steaks – smoked | £12.20 | |
| Bacon rashers – smoked streaky | £11.04 | Lardon – smoked | £11.28 | |
| Bacon rashers – unsmoked streaky | £10.92 | Lardons – unsmoked | £11.16 | |
| Ham on the bone – smoked | £12.20 | Bacon bits | £10.50 | |
| Ham on the bone – unsmoked | £12.00 | Bacon joints – smoked | £11.40 | |
| Bacon joints – unsmoked | £11.28 | |||
| Fresh Pork | per kg | per kg | ||
| Leg joints | £9.96 | Half pig – jointed and packed | £9.00 | |
| Loin | £9.96 | Pork steaks | £poa | |
| Spare rib joints | £9.50 | Oriental marinade pork steaks | £poa | |
| Shoulder | £9.50 | Pork burgers with apple | £poa | |
| Chops | £9.96 | Pork – minced | £poa | |
| Belly | £9.00 | Pork – diced | £poa | |
| Cooked Ham | per kg | per kg | ||
| Gammon – unsmoked | poa | Shoulder – unsmoked | poa | |
| Gammon – smoked | poa |
Shoulder – smoked | poa | |
| Speciality patés available to order please email for details. |
POA | |||
|
All products can be
delivered to your door |
Telephone / Fax:
0118 976 2221 |
Please telephone us with further enquiries or to place orders |
Contact Us | Tel: 0118 976 2221 | Ellis’s Hill Farm, Sindlesham Road, Arborfield, RG2 9JG





